Sé el primero en valorar “Infinix GT 20 Pro 5G Ram 12+12GB / 256GB” Cancelar la respuesta
Celular Honor X9B 5G 8GB/512GB
$429.00 Original price was: $429.00.$355.00Current price is: $355.00. Efectivo
Galaxy Watch 6 44mm Silver
$350.00 Original price was: $350.00.$308.00Current price is: $308.00. Efectivo
Infinix GT 20 Pro 5G Ram 12+12GB / 256GB
$381.64 Efectivo
Tarjeta
$329.00 Efectivo
Efectivo Transferencia
COMPRA AQUÍ Y RECLAMA TU OBSEQUIO.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 164.3 x 75.4 x 8.2 mm (6.47 x 2.97 x 0.32 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant Customizable RGB LEDs on the back |
DISPLAY | Type | AMOLED, 1B colors, 144Hz, 1300 nits (peak) |
---|---|---|
Size | 6.78 inches, 112.7 cm2 (~91.0% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~388 ppi density) |
PLATFORM | OS | Android 14, XOS 14 |
---|---|---|
Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) | |
CPU | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 |
MEMORY | Card slot | Unspecified |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 108 MP, f/1.8, 24mm (wide), 1/1.67″, 0.64µm, AF, OIS 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | Quad-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | Single | 32 MP, f/2.2, 22mm (wide) |
---|---|---|
Features | Dual-LED flash | |
Video | 1440p@30fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Tuned by JBL 24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass, gyro |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3 |
Valoraciones (0)
Valoraciones
No hay valoraciones aún.